Courtesy Of Abhishek Rana Of MaxWell Polaris
About 8003/5/7/9 120 Ave Avenue
Brand New luxury 4Plex for sale in the highly sought after Neighborhood of EASTWOOD...AVAILABLE IMMEDIATELY !! ALL the FURNITURE AVAILABLE IN THE UNITS are ALSO INCLUDED. TOTAL OF 12 BEDROOMS AND 12 BATHROOMS!!These units each come with a Potential FUTURE LEGAL BASEMENT SUITE with SEPARATE SIDE ENTRANCES and also includes 4 Parking Stall. Total of 4 Refrigerators,4 Stoves,4 Dishwashers, 4 Stacked Washer/Dryers and 4 Microwave Hood fans. Situated just minutes away from DOWNTOWN , KINGWAY MALL, NAIT & River Valley. Schools, shopping &public transportation all within walking distance. Upon entry of each unit, you will be welcomed by a modern open concept, the main floor features chefs kitchen, living and dining space, perfect for entertaining. Upstairs will be 3 well sized bedrooms, including the primary suite with ensuite and large closet. An additional full bath. Great Property for Multi-families or Investment Opportunity!
Features of 8003/5/7/9 120 Ave Avenue
MLS® # | E4410078 |
---|---|
Price | $1,625,000 |
Bedrooms | 9 |
Bathrooms | 10.00 |
Full Baths | 8 |
Half Baths | 4 |
Square Footage | 4,336 |
Acres | 0.00 |
Year Built | 2022 |
Type | Condo / Townhouse |
Sub-Type | 4PLEX |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8003/5/7/9 120 Ave Avenue |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2N7 |
Amenities
Amenities | Infill Property |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 53 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $149 |
Listing Details
Office | Courtesy Of Abhishek Rana Of MaxWell Polaris |
---|