Courtesy Of Ke Wang Of MaxWell Polaris
About 648 180 Street
Proudly presents this 2450 SQFT, TRIPLE GARAGE, POND-FACING CUSTOM-BUILT LUXURY HOME! Located in the heart community of Langdale-Windermere! This UPGRADED architecturally designed property features an open concept floor plan. Classically designed hallway brings you to the SPACIOUS main floor w/ lots of natural light. It features the large windows, 9 ft ceilings, custom built-in Chef-inspired Kitchen, custom cabinetry, soft close drawers, open shelving, marble island, deep pot drawers, upgraded stainless steel appliances and AIR-CONDITIONER! Upstairs boasts a full Bonus room w/ storage & 3 spacious bedrooms. Master bedroom w/ a large walk-in closet and 5 piece ensuite bath! West facing backyard w/ patio and fire pit. Excellent access to Henday, Windermere Shopping Center, parks and more! Don't miss out on the opportunity to own this magnificent home in the sought-after Windermere neighborhood of Edmonton.
Features of 648 180 Street
MLS® # | E4404878 |
---|---|
Price | $819,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 648 180 Street |
---|---|
Area | Edmonton |
Subdivision | Windermere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2T1 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, No Animal Home, No Smoking Home |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Washer, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl, Hardie Board Siding |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Waterfront Property |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl, Hardie Board Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Constable Daniel Woodall |
---|---|
Middle | Riverbend School |
High | Lillian Osborne School |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 104 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ke Wang Of MaxWell Polaris |
---|