Courtesy Of Rob D Jastrzebski Of Exp Realty
About 807 10319 111 Street
Live the Good Life in Downtown Edmonton! Embrace the excitement of urban living in this 2-bedroom condo, set to be even more convenient with the upcoming new LRT line! This concrete building blends modern luxury with top-notch convenience. Enjoy sweeping Downtown Edmonton views from your balcony with a storage room. The open-concept layout is bathed in natural light, and the primary bedroom offers direct balcony access to enjoy your morning coffee. Designed exclusively for adult living, offering a tranquil environment. Unwind & socialize in the dedicated recreation room. Be active without going out during the cold winter in the on-site Gym. Features A/C, 2 visitor parking stalls, a private guest suite, and secure heated underground parking. Situated in the downtown district, across the street from Grant McEwan University, just steps away from the city's best restaurants, ICE district, Roger's place, the LRT station, shops, entertainment, and more! 'Some photos are virtually staged'
Features of 807 10319 111 Street
MLS® # | E4384968 |
---|---|
Price | $244,700 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 719 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 807 10319 111 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0A2 |
Amenities
Amenities | Air Conditioner, Parking-Visitor, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite, Exterior Walls 2"x10" |
---|---|
Parking | Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garburator, Hood Fan, Intercom, Refrigerator, Stove-Gas, Washer, Window Coverings |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 12 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Wood, Stucco |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, View City, View Downtown, See Remarks |
Roof | Roll Roofing |
Construction | Concrete, Wood, Stucco |
Foundation | Slab |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Days on Market | 217 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $474 |
Listing Details
Office | Courtesy Of Rob D Jastrzebski Of Exp Realty |
---|